The West Noble Chargers and NorthWood Panthers battled back and forth for the Sectional 21 Championship. The Panthers were victorious by a score of 46-40. Leading the way for the Chargers were Zach Beers with 11, Julio Macias 10 and Austin Cripe with 9. The Chargers finish the season with a record of 13-10 on the season. Graduating for West Noble are seniors Brockton Miller and Bailey Kilgore. Thank you guys and congratulations on a great season.
NorthWood Panthers 2 FG 3 FG FTM FTA TP PF
0 Ethan Wolfe 0 0 0 0 0 0
2 Ian Raasch 3 0 4 7 10 2
3 Cade Brenner 4 0 7 11 15 4
4 Chaz Yoder 0 2 0 0 6 0
5 Ben Vincent 0 0 0 0 0 2
11 Ethan Evers 0 0 0 0 0 0
12 Jamarr Jackson 1 0 0 0 2 3
13 Neez Smith 0 0 0 0 0 0
20 Cooper Wiens 1 1 0 0 5 3
31 Brock Bontrager 4 0 0 0 8 4
32 JJ Payne 0 0 0 0 0 0
33 Caden Graham 0 0 0 0 0 0
13 3 11 18 46 18
West Noble Chargers 2 FG 3 FG FTM FTA TP PF
13 Brockton Miller 0 0 3 4 3 1
15 Brayden Bohde 0 0 0 0 0 0
21 Luke Schermerhorn 0 0 0 0 0 0
23 Austin Cripe 3 1 0 0 9 4
25 Joshua Rosales 0 0 0 2 0 0
31 Adam Nelson 1 1 0 0 5 1
35 Nevin Phares 1 0 0 2 2 4
41 Kolby Knox 0 0 0 0 0 0
43 Bailey Kilgore 0 0 0 0 0 0
45 Julio Macias 4 0 2 2 10 3
51 Noah Dubea 0 0 0 0 0 0
53 Zach Beers 5 0 1 5 11 5
14 2 6 15 40 18
1 2 3 4 Final
NorthWood 13 8 11 14 46
West Noble 11 11 4 14 40
Officials: Bob Childers, Jerod Adler and Raymond Dix
NorthWood Advances to Play in the New Castle Regional